Valentn Castellanos Stats, Goals, Records, Assists, Cups and more
Valentín Castellanos Scouting Report
Statistic | Per 90 | Percentile |
---|---|---|
Non-Penalty Goals | 0.42 | 65 |
npxG: Non-Penalty xG | 0.49 | 77 |
Shots Total | 3.21 | 79 |
Assists | 0.13 | 48 |
xAG: Exp. Assisted Goals | 0.09 | 30 |
npxG + xAG | 0.57 | 64 |
Shot-Creating Actions | 2.07 | 25 |
Passes Attempted | 19.11 | 30 |
Pass Completion % | 60.5% | 10 |
Progressive Passes | 1.86 | 56 |
Progressive Carries | 0.97 | 31 |
Successful Take-Ons | 0.46 | 19 |
Touches (Att Pen) | 5.36 | 70 |
Progressive Passes Rec | 5.23 | 39 |
Tackles | 0.93 | 78 |
Interceptions | 0.13 | 32 |
Blocks | 0.89 | 82 |
Clearances | 0.84 | 58 |
Aerials Won | 2.99 | 78 |
Similar Players to Valentín Castellanos
- Last 365 Days
Competition Types
Last 5 Matches
Standard Stats: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Matches | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 18 | 15 | 1,349 | 15.0 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | Matches | ||||||||||||
2018 | 19 | NYCFC | us USA | 1. MLS | 7th | 8 | 5 | 446 | 5.0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2.6 | 2.6 | 0.5 | 3.1 | 8 | 11 | 70 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | 0.52 | 0.10 | 0.62 | 0.52 | 0.62 | Matches |
2019 | 20 | NYCFC | us USA | 1. MLS | 2nd | 30 | 23 | 2,048 | 22.8 | 11 | 6 | 17 | 11 | 0 | 0 | 7 | 0 | 7.7 | 7.7 | 4.1 | 11.8 | 38 | 43 | 202 | 0.48 | 0.26 | 0.75 | 0.48 | 0.75 | 0.34 | 0.18 | 0.52 | 0.34 | 0.52 | Matches |
2020 | 21 | NYCFC | us USA | 1. MLS | 6th | 22 | 14 | 1,344 | 14.9 | 6 | 2 | 8 | 4 | 2 | 2 | 7 | 0 | 10.7 | 9.1 | 3.0 | 12.1 | 31 | 29 | 124 | 0.40 | 0.13 | 0.54 | 0.27 | 0.40 | 0.72 | 0.20 | 0.91 | 0.61 | 0.81 | Matches |
2021 | 22 | NYCFC | us USA | 1. MLS | 8th | 32 | 32 | 2,749 | 30.5 | 19 | 8 | 27 | 15 | 4 | 5 | 9 | 0 | 20.4 | 16.6 | 5.4 | 21.9 | 46 | 71 | 256 | 0.62 | 0.26 | 0.88 | 0.49 | 0.75 | 0.67 | 0.18 | 0.84 | 0.54 | 0.72 | Matches |
2022 | 23 | NYCFC | us USA | 1. MLS | 5th | 17 | 17 | 1,459 | 16.2 | 13 | 2 | 15 | 8 | 5 | 6 | 9 | 0 | 13.1 | 9.4 | 3.7 | 13.1 | 30 | 53 | 149 | 0.80 | 0.12 | 0.93 | 0.49 | 0.62 | 0.81 | 0.23 | 1.04 | 0.58 | 0.81 | Matches |
2022-2023 | 23 | Girona | es ESP | 1. La Liga | 10th | 35 | 33 | 2,597 | 28.9 | 13 | 0 | 13 | 12 | 1 | 1 | 11 | 0 | 11.2 | 10.4 | 1.7 | 12.1 | 30 | 34 | 128 | 0.45 | 0.00 | 0.45 | 0.42 | 0.42 | 0.39 | 0.06 | 0.45 | 0.36 | 0.42 | Matches |
2023-2024 | 24 | Lazio | it ITA | 1. Serie A | 8th | 23 | 9 | 1,011 | 11.2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 1.1 | 5.9 | 12 | 28 | 71 | 0.18 | 0.27 | 0.45 | 0.18 | 0.45 | 0.43 | 0.10 | 0.53 | 0.43 | 0.53 | Matches |
6 Seasons | 4 Clubs | 4 Leagues | 185 | 148 | 13,003 | 144.5 | 68 | 21 | 89 | 56 | 12 | 14 | 52 | 0 | 70.4 | 60.5 | 19.5 | 80.0 | 195 | 269 | 1000 | 0.47 | 0.15 | 0.62 | 0.39 | 0.53 | 0.54 | 0.15 | 0.69 | 0.47 | 0.62 | ||||
Country | Comp | LgRank | MP | Starts | Min | 90s | Gls | Ast | G+A | G-PK | PK | PKatt | CrdY | CrdR | xG | npxG | xAG | npxG+xAG | PrgC | PrgP | PrgR | Gls | Ast | G+A | G-PK | G+A-PK | xG | xAG | xG+xAG | npxG | npxG+xAG | Matches | |||
NYCFC (5 Seasons) | 1 League | 109 | 91 | 8,046 | 89.4 | 50 | 18 | 68 | 39 | 11 | 13 | 34 | 0 | 54.4 | 45.3 | 16.7 | 61.9 | 153 | 207 | 801 | 0.56 | 0.20 | 0.76 | 0.44 | 0.64 | 0.61 | 0.19 | 0.80 | 0.51 | 0.69 | |||||
Girona (1 Season) | 1 League | 35 | 33 | 2,597 | 28.9 | 13 | 0 | 13 | 12 | 1 | 1 | 11 | 0 | 11.2 | 10.4 | 1.7 | 12.1 | 30 | 34 | 128 | 0.45 | 0.00 | 0.45 | 0.42 | 0.42 | 0.39 | 0.06 | 0.45 | 0.36 | 0.42 | |||||
Lazio (1 Season) | 1 League | 23 | 9 | 1,011 | 11.2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 1.1 | 5.9 | 12 | 28 | 71 | 0.18 | 0.27 | 0.45 | 0.18 | 0.45 | 0.43 | 0.10 | 0.53 | 0.43 | 0.53 | |||||
Torque (1 Season) | 1 League | 18 | 15 | 1,349 | 15.0 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 | |||||||||||||||||
MLS (5 Seasons) | 109 | 91 | 8,046 | 89.4 | 50 | 18 | 68 | 39 | 11 | 13 | 34 | 0 | 54.4 | 45.3 | 16.7 | 61.9 | 153 | 207 | 801 | 0.56 | 0.20 | 0.76 | 0.44 | 0.64 | 0.61 | 0.19 | 0.80 | 0.51 | 0.69 | ||||||
La Liga (1 Season) | 35 | 33 | 2,597 | 28.9 | 13 | 0 | 13 | 12 | 1 | 1 | 11 | 0 | 11.2 | 10.4 | 1.7 | 12.1 | 30 | 34 | 128 | 0.45 | 0.00 | 0.45 | 0.42 | 0.42 | 0.39 | 0.06 | 0.45 | 0.36 | 0.42 | ||||||
Serie A (1 Season) | 23 | 9 | 1,011 | 11.2 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 4.8 | 4.8 | 1.1 | 5.9 | 12 | 28 | 71 | 0.18 | 0.27 | 0.45 | 0.18 | 0.45 | 0.43 | 0.10 | 0.53 | 0.43 | 0.53 | ||||||
Uruguayan Primera División (1 Season) | 18 | 15 | 1,349 | 15.0 | 3 | 0 | 3 | 3 | 0 | 0 | 7 | 0 | 0.20 | 0.00 | 0.20 | 0.20 | 0.20 |
Shooting: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Gls | Sh | SoT | FK | PK | PKatt | xG | npxG | G-xG | np:G-xG | Matches | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 15.0 | 3 | 0 | 0 | Matches | ||||||||||||||
2018 | 19 | NYCFC | us USA | 1. MLS | 7th | 5.0 | 1 | 20 | 6 | 30.0 | 4.04 | 1.21 | 0.05 | 0.17 | 14.6 | 0 | 0 | 0 | 2.6 | 2.6 | 0.13 | -1.6 | -1.6 | Matches |
2019 | 20 | NYCFC | us USA | 1. MLS | 2nd | 22.8 | 11 | 80 | 31 | 38.8 | 3.52 | 1.36 | 0.14 | 0.35 | 17.5 | 1 | 0 | 0 | 7.7 | 7.7 | 0.10 | +3.3 | +3.3 | Matches |
2020 | 21 | NYCFC | us USA | 1. MLS | 6th | 14.9 | 6 | 73 | 32 | 43.8 | 4.89 | 2.14 | 0.05 | 0.13 | 16.6 | 0 | 2 | 2 | 10.7 | 9.1 | 0.12 | -4.7 | -5.1 | Matches |
2021 | 22 | NYCFC | us USA | 1. MLS | 8th | 30.5 | 19 | 127 | 52 | 40.9 | 4.16 | 1.70 | 0.12 | 0.29 | 16.9 | 0 | 4 | 5 | 20.4 | 16.6 | 0.13 | -1.4 | -1.6 | Matches |
2022 | 23 | NYCFC | us USA | 1. MLS | 5th | 16.2 | 13 | 75 | 25 | 33.3 | 4.63 | 1.54 | 0.11 | 0.32 | 16.8 | 2 | 5 | 6 | 13.1 | 9.4 | 0.13 | -0.1 | -1.4 | Matches |
2022-2023 | 23 | Girona | es ESP | 1. La Liga | 10th | 28.9 | 13 | 85 | 32 | 37.6 | 2.95 | 1.11 | 0.14 | 0.38 | 15.0 | 0 | 1 | 1 | 11.2 | 10.4 | 0.12 | +1.8 | +1.6 | Matches |
2023-2024 | 24 | Lazio | it ITA | 1. Serie A | 8th | 11.2 | 2 | 33 | 11 | 33.3 | 2.94 | 0.98 | 0.06 | 0.18 | 12.6 | 1 | 0 | 0 | 4.8 | 4.8 | 0.15 | -2.8 | -2.8 | Matches |
6 Seasons | 4 Clubs | 4 Leagues | 144.5 | 68 | 493 | 189 | 38.3 | 3.81 | 1.46 | 0.11 | 0.28 | 16.2 | 4 | 12 | 14 | 70.4 | 60.5 | 0.12 | -5.4 | -7.5 | ||||
Country | Comp | LgRank | 90s | Gls | Sh | SoT | SoT% | Sh/90 | SoT/90 | G/Sh | G/SoT | Dist | FK | PK | PKatt | xG | npxG | npxG/Sh | G-xG | np:G-xG | Matches | |||
NYCFC (5 Seasons) | 1 League | 89.4 | 50 | 375 | 146 | 38.9 | 4.19 | 1.63 | 0.10 | 0.27 | 16.8 | 3 | 11 | 13 | 54.4 | 45.3 | 0.12 | -4.4 | -6.3 | |||||
Girona (1 Season) | 1 League | 28.9 | 13 | 85 | 32 | 37.6 | 2.95 | 1.11 | 0.14 | 0.38 | 15.0 | 0 | 1 | 1 | 11.2 | 10.4 | 0.12 | +1.8 | +1.6 | |||||
Lazio (1 Season) | 1 League | 11.2 | 2 | 33 | 11 | 33.3 | 2.94 | 0.98 | 0.06 | 0.18 | 12.6 | 1 | 0 | 0 | 4.8 | 4.8 | 0.15 | -2.8 | -2.8 | |||||
Torque (1 Season) | 1 League | 15.0 | 3 | 0 | 0 | |||||||||||||||||||
MLS (5 Seasons) | 89.4 | 50 | 375 | 146 | 38.9 | 4.19 | 1.63 | 0.10 | 0.27 | 16.8 | 3 | 11 | 13 | 54.4 | 45.3 | 0.12 | -4.4 | -6.3 | ||||||
La Liga (1 Season) | 28.9 | 13 | 85 | 32 | 37.6 | 2.95 | 1.11 | 0.14 | 0.38 | 15.0 | 0 | 1 | 1 | 11.2 | 10.4 | 0.12 | +1.8 | +1.6 | ||||||
Serie A (1 Season) | 11.2 | 2 | 33 | 11 | 33.3 | 2.94 | 0.98 | 0.06 | 0.18 | 12.6 | 1 | 0 | 0 | 4.8 | 4.8 | 0.15 | -2.8 | -2.8 | ||||||
Uruguayan Primera División (1 Season) | 15.0 | 3 | 0 | 0 |
Passing: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Cmp | Att | TotDist | PrgDist | Cmp | Att | Cmp | Att | Cmp | Att | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 15.0 | 0 | Matches | ||||||||||||||||||||||
2018 | 19 | NYCFC | us USA | 1. MLS | 7th | 5.0 | 83 | 133 | 62.4 | 1200 | 319 | 49 | 69 | 71.0 | 24 | 37 | 64.9 | 3 | 8 | 37.5 | 0 | 0.5 | 0.6 | -0.5 | 4 | 2 | 9 | 2 | 11 | Matches |
2019 | 20 | NYCFC | us USA | 1. MLS | 2nd | 22.8 | 356 | 544 | 65.4 | 4776 | 1040 | 205 | 270 | 75.9 | 101 | 156 | 64.7 | 20 | 39 | 51.3 | 6 | 4.1 | 2.8 | +1.9 | 34 | 19 | 21 | 2 | 43 | Matches |
2020 | 21 | NYCFC | us USA | 1. MLS | 6th | 14.9 | 235 | 350 | 67.1 | 3258 | 658 | 136 | 179 | 76.0 | 61 | 94 | 64.9 | 16 | 24 | 66.7 | 2 | 3.0 | 2.5 | -1.0 | 20 | 11 | 16 | 0 | 29 | Matches |
2021 | 22 | NYCFC | us USA | 1. MLS | 8th | 30.5 | 505 | 772 | 65.4 | 6802 | 1594 | 298 | 411 | 72.5 | 156 | 214 | 72.9 | 18 | 40 | 45.0 | 8 | 5.4 | 3.7 | +2.6 | 39 | 29 | 27 | 1 | 71 | Matches |
2022 | 23 | NYCFC | us USA | 1. MLS | 5th | 16.2 | 271 | 436 | 62.2 | 4002 | 1071 | 154 | 215 | 71.6 | 83 | 129 | 64.3 | 19 | 34 | 55.9 | 2 | 3.7 | 3.7 | -1.7 | 31 | 21 | 23 | 3 | 53 | Matches |
2022-2023 | 23 | Girona | es ESP | 1. La Liga | 10th | 28.9 | 244 | 397 | 61.5 | 3345 | 704 | 144 | 200 | 72.0 | 74 | 125 | 59.2 | 12 | 17 | 70.6 | 0 | 1.7 | 2.3 | -1.7 | 15 | 17 | 16 | 1 | 34 | Matches |
2023-2024 | 24 | Lazio | it ITA | 1. Serie A | 8th | 11.2 | 169 | 281 | 60.1 | 2288 | 589 | 100 | 139 | 71.9 | 46 | 78 | 59.0 | 9 | 15 | 60.0 | 3 | 1.1 | 0.7 | +1.9 | 14 | 13 | 12 | 1 | 28 | Matches |
6 Seasons | 4 Clubs | 4 Leagues | 144.5 | 1863 | 2913 | 64.0 | 25671 | 5975 | 1086 | 1483 | 73.2 | 545 | 833 | 65.4 | 97 | 177 | 54.8 | 21 | 19.5 | 16.3 | +1.5 | 157 | 112 | 124 | 10 | 269 | ||||
Country | Comp | LgRank | 90s | Cmp | Att | Cmp% | TotDist | PrgDist | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Cmp | Att | Cmp% | Ast | xAG | xA | A-xAG | KP | 1/3 | PPA | CrsPA | PrgP | Matches | |||
NYCFC (5 Seasons) | 1 League | 89.4 | 1450 | 2235 | 64.9 | 20038 | 4682 | 842 | 1144 | 73.6 | 425 | 630 | 67.5 | 76 | 145 | 52.4 | 18 | 16.7 | 13.4 | +1.3 | 128 | 82 | 96 | 8 | 207 | |||||
Girona (1 Season) | 1 League | 28.9 | 244 | 397 | 61.5 | 3345 | 704 | 144 | 200 | 72.0 | 74 | 125 | 59.2 | 12 | 17 | 70.6 | 0 | 1.7 | 2.3 | -1.7 | 15 | 17 | 16 | 1 | 34 | |||||
Lazio (1 Season) | 1 League | 11.2 | 169 | 281 | 60.1 | 2288 | 589 | 100 | 139 | 71.9 | 46 | 78 | 59.0 | 9 | 15 | 60.0 | 3 | 1.1 | 0.7 | +1.9 | 14 | 13 | 12 | 1 | 28 | |||||
Torque (1 Season) | 1 League | 15.0 | 0 | |||||||||||||||||||||||||||
MLS (5 Seasons) | 89.4 | 1450 | 2235 | 64.9 | 20038 | 4682 | 842 | 1144 | 73.6 | 425 | 630 | 67.5 | 76 | 145 | 52.4 | 18 | 16.7 | 13.4 | +1.3 | 128 | 82 | 96 | 8 | 207 | ||||||
La Liga (1 Season) | 28.9 | 244 | 397 | 61.5 | 3345 | 704 | 144 | 200 | 72.0 | 74 | 125 | 59.2 | 12 | 17 | 70.6 | 0 | 1.7 | 2.3 | -1.7 | 15 | 17 | 16 | 1 | 34 | ||||||
Serie A (1 Season) | 11.2 | 169 | 281 | 60.1 | 2288 | 589 | 100 | 139 | 71.9 | 46 | 78 | 59.0 | 9 | 15 | 60.0 | 3 | 1.1 | 0.7 | +1.9 | 14 | 13 | 12 | 1 | 28 | ||||||
Uruguayan Primera División (1 Season) | 15.0 | 0 |
Pass Types: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 15.0 | Matches | |||||||||||||||
2018 | 19 | NYCFC | us USA | 1. MLS | 7th | 5.0 | 133 | 127 | 5 | 0 | 0 | 3 | 14 | 3 | 0 | 0 | 0 | 0 | 83 | 1 | 2 | Matches |
2019 | 20 | NYCFC | us USA | 1. MLS | 2nd | 22.8 | 544 | 503 | 38 | 0 | 1 | 6 | 17 | 6 | 0 | 0 | 0 | 0 | 356 | 3 | 22 | Matches |
2020 | 21 | NYCFC | us USA | 1. MLS | 6th | 14.9 | 350 | 330 | 15 | 0 | 2 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 235 | 5 | 12 | Matches |
2021 | 22 | NYCFC | us USA | 1. MLS | 8th | 30.5 | 772 | 725 | 40 | 3 | 7 | 2 | 11 | 7 | 0 | 0 | 0 | 0 | 505 | 7 | 37 | Matches |
2022 | 23 | NYCFC | us USA | 1. MLS | 5th | 16.2 | 436 | 418 | 15 | 0 | 7 | 2 | 18 | 4 | 0 | 0 | 0 | 0 | 271 | 3 | 20 | Matches |
2022-2023 | 23 | Girona | es ESP | 1. La Liga | 10th | 28.9 | 397 | 352 | 41 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 244 | 4 | 19 | Matches |
2023-2024 | 24 | Lazio | it ITA | 1. Serie A | 8th | 11.2 | 281 | 259 | 20 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 169 | 2 | 10 | Matches |
6 Seasons | 4 Clubs | 4 Leagues | 144.5 | 2913 | 2714 | 174 | 3 | 21 | 17 | 82 | 23 | 0 | 0 | 0 | 0 | 1863 | 25 | 122 | ||||
Country | Comp | LgRank | 90s | Att | Live | Dead | FK | TB | Sw | Crs | TI | CK | In | Out | Str | Cmp | Off | Blocks | Matches | |||
NYCFC (5 Seasons) | 1 League | 89.4 | 2235 | 2103 | 113 | 3 | 17 | 15 | 65 | 22 | 0 | 0 | 0 | 0 | 1450 | 19 | 93 | |||||
Girona (1 Season) | 1 League | 28.9 | 397 | 352 | 41 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 244 | 4 | 19 | |||||
Lazio (1 Season) | 1 League | 11.2 | 281 | 259 | 20 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 169 | 2 | 10 | |||||
Torque (1 Season) | 1 League | 15.0 | ||||||||||||||||||||
MLS (5 Seasons) | 89.4 | 2235 | 2103 | 113 | 3 | 17 | 15 | 65 | 22 | 0 | 0 | 0 | 0 | 1450 | 19 | 93 | ||||||
La Liga (1 Season) | 28.9 | 397 | 352 | 41 | 0 | 4 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 244 | 4 | 19 | ||||||
Serie A (1 Season) | 11.2 | 281 | 259 | 20 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 169 | 2 | 10 | ||||||
Uruguayan Primera División (1 Season) | 15.0 |
Goal and Shot Creation: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | SCA | PassLive | PassDead | TO | Sh | Fld | Def | GCA | PassLive | PassDead | TO | Sh | Fld | Def | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 15.0 | Matches | ||||||||||||||||
2018 | 19 | NYCFC | us USA | 1. MLS | 7th | 5.0 | 18 | 3.63 | 13 | 0 | 1 | 3 | 1 | 0 | 3 | 0.61 | 1 | 0 | 0 | 1 | 1 | 0 | Matches |
2019 | 20 | NYCFC | us USA | 1. MLS | 2nd | 22.8 | 73 | 3.21 | 49 | 1 | 10 | 4 | 9 | 0 | 14 | 0.62 | 7 | 1 | 1 | 2 | 3 | 0 | Matches |
2020 | 21 | NYCFC | us USA | 1. MLS | 6th | 14.9 | 46 | 3.08 | 26 | 0 | 3 | 8 | 9 | 0 | 6 | 0.40 | 3 | 0 | 0 | 1 | 2 | 0 | Matches |
2021 | 22 | NYCFC | us USA | 1. MLS | 8th | 30.5 | 100 | 3.27 | 62 | 1 | 8 | 15 | 10 | 4 | 13 | 0.43 | 7 | 0 | 1 | 3 | 1 | 1 | Matches |
2022 | 23 | NYCFC | us USA | 1. MLS | 5th | 16.2 | 54 | 3.33 | 42 | 0 | 2 | 4 | 5 | 1 | 6 | 0.37 | 4 | 0 | 0 | 0 | 2 | 0 | Matches |
2022-2023 | 23 | Girona | es ESP | 1. La Liga | 10th | 28.9 | 41 | 1.42 | 29 | 0 | 4 | 4 | 4 | 0 | 5 | 0.17 | 3 | 0 | 0 | 2 | 0 | 0 | Matches |
2023-2024 | 24 | Lazio | it ITA | 1. Serie A | 8th | 11.2 | 31 | 2.77 | 24 | 0 | 1 | 2 | 4 | 0 | 8 | 0.71 | 6 | 0 | 1 | 1 | 0 | 0 | Matches |
6 Seasons | 4 Clubs | 4 Leagues | 144.5 | 363 | 2.80 | 245 | 2 | 29 | 40 | 42 | 5 | 55 | 0.42 | 31 | 1 | 3 | 10 | 9 | 1 | ||||
Country | Comp | LgRank | 90s | SCA | SCA90 | PassLive | PassDead | TO | Sh | Fld | Def | GCA | GCA90 | PassLive | PassDead | TO | Sh | Fld | Def | Matches | |||
NYCFC (5 Seasons) | 1 League | 89.4 | 291 | 3.26 | 192 | 2 | 24 | 34 | 34 | 5 | 42 | 0.47 | 22 | 1 | 2 | 7 | 9 | 1 | |||||
Girona (1 Season) | 1 League | 28.9 | 41 | 1.42 | 29 | 0 | 4 | 4 | 4 | 0 | 5 | 0.17 | 3 | 0 | 0 | 2 | 0 | 0 | |||||
Lazio (1 Season) | 1 League | 11.2 | 31 | 2.77 | 24 | 0 | 1 | 2 | 4 | 0 | 8 | 0.71 | 6 | 0 | 1 | 1 | 0 | 0 | |||||
Torque (1 Season) | 1 League | 15.0 | |||||||||||||||||||||
MLS (5 Seasons) | 89.4 | 291 | 3.26 | 192 | 2 | 24 | 34 | 34 | 5 | 42 | 0.47 | 22 | 1 | 2 | 7 | 9 | 1 | ||||||
La Liga (1 Season) | 28.9 | 41 | 1.42 | 29 | 0 | 4 | 4 | 4 | 0 | 5 | 0.17 | 3 | 0 | 0 | 2 | 0 | 0 | ||||||
Serie A (1 Season) | 11.2 | 31 | 2.77 | 24 | 0 | 1 | 2 | 4 | 0 | 8 | 0.71 | 6 | 0 | 1 | 1 | 0 | 0 | ||||||
Uruguayan Primera División (1 Season) | 15.0 |
Defensive Actions: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 15.0 | Matches | ||||||||||||||||
2018 | 19 | NYCFC | us USA | 1. MLS | 7th | 5.0 | 6 | 3 | 0 | 5 | 1 | 0 | 1 | 0.0 | 1 | 6 | 0 | 6 | 6 | 12 | 7 | 0 | Matches |
2019 | 20 | NYCFC | us USA | 1. MLS | 2nd | 22.8 | 15 | 9 | 1 | 8 | 6 | 2 | 16 | 12.5 | 14 | 21 | 2 | 19 | 9 | 24 | 18 | 0 | Matches |
2020 | 21 | NYCFC | us USA | 1. MLS | 6th | 14.9 | 16 | 9 | 1 | 8 | 7 | 7 | 22 | 31.8 | 15 | 12 | 0 | 12 | 3 | 19 | 8 | 0 | Matches |
2021 | 22 | NYCFC | us USA | 1. MLS | 8th | 30.5 | 25 | 18 | 1 | 8 | 16 | 5 | 31 | 16.1 | 26 | 33 | 3 | 30 | 5 | 30 | 30 | 0 | Matches |
2022 | 23 | NYCFC | us USA | 1. MLS | 5th | 16.2 | 7 | 4 | 1 | 2 | 4 | 2 | 15 | 13.3 | 13 | 17 | 1 | 16 | 6 | 13 | 16 | 0 | Matches |
2022-2023 | 23 | Girona | es ESP | 1. La Liga | 10th | 28.9 | 12 | 5 | 2 | 7 | 3 | 0 | 18 | 0.0 | 18 | 22 | 2 | 20 | 6 | 18 | 26 | 0 | Matches |
2023-2024 | 24 | Lazio | it ITA | 1. Serie A | 8th | 11.2 | 16 | 9 | 0 | 8 | 8 | 2 | 7 | 28.6 | 5 | 14 | 2 | 12 | 1 | 17 | 9 | 0 | Matches |
6 Seasons | 4 Clubs | 4 Leagues | 144.5 | 97 | 57 | 6 | 46 | 45 | 18 | 110 | 16.4 | 92 | 125 | 10 | 115 | 36 | 133 | 114 | 0 | ||||
Country | Comp | LgRank | 90s | Tkl | TklW | Def 3rd | Mid 3rd | Att 3rd | Tkl | Att | Tkl% | Lost | Blocks | Sh | Pass | Int | Tkl+Int | Clr | Err | Matches | |||
NYCFC (5 Seasons) | 1 League | 89.4 | 69 | 43 | 4 | 31 | 34 | 16 | 85 | 18.8 | 69 | 89 | 6 | 83 | 29 | 98 | 79 | 0 | |||||
Girona (1 Season) | 1 League | 28.9 | 12 | 5 | 2 | 7 | 3 | 0 | 18 | 0.0 | 18 | 22 | 2 | 20 | 6 | 18 | 26 | 0 | |||||
Lazio (1 Season) | 1 League | 11.2 | 16 | 9 | 0 | 8 | 8 | 2 | 7 | 28.6 | 5 | 14 | 2 | 12 | 1 | 17 | 9 | 0 | |||||
Torque (1 Season) | 1 League | 15.0 | 0 | ||||||||||||||||||||
MLS (5 Seasons) | 89.4 | 69 | 43 | 4 | 31 | 34 | 16 | 85 | 18.8 | 69 | 89 | 6 | 83 | 29 | 98 | 79 | 0 | ||||||
La Liga (1 Season) | 28.9 | 12 | 5 | 2 | 7 | 3 | 0 | 18 | 0.0 | 18 | 22 | 2 | 20 | 6 | 18 | 26 | 0 | ||||||
Serie A (1 Season) | 11.2 | 16 | 9 | 0 | 8 | 8 | 2 | 7 | 28.6 | 5 | 14 | 2 | 12 | 1 | 17 | 9 | 0 | ||||||
Uruguayan Primera División (1 Season) | 15.0 | 0 |
Possession: Domestic Leagues
Season | Age | Squad | Country | Comp | LgRank | 90s | Touches | Def Pen | Def 3rd | Mid 3rd | Att 3rd | Att Pen | Live | Att | Succ | Tkld | Carries | TotDist | PrgDist | PrgC | 1/3 | CPA | Mis | Dis | Rec | PrgR | Matches | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 19 | Torque | uy URU | 1. Uruguayan Primera División | 12th | 15.0 | Matches | ||||||||||||||||||||||
